Fajr Zuhr 'Asr Maghrib Isha
Begins 05:18 11:49 14:04 16:33 18:02
Jamã'ah 05:38 12:45 14:19 16:40 19:30

Prayer Times

Fajr Zuhr 'Asr Maghrib Isha
November Entry Jamã'ah Entry Jamã'ah Entry Jamã'ah Entry Jamã'ah Entry Jamã'ah
30 05:57 06:17 11:54 12:45 13:38 14:30 15:59 16:06 17:36 19:30
29 05:56 06:16 11:54 12:45 13:38 14:30 16:00 16:07 17:36 19:30
28 05:55 06:15 11:54 12:45 13:39 14:30 16:00 16:07 17:36 19:30
27 05:53 06:13 11:53 13:00 13:39 14:30 16:01 16:08 17:37 19:30
26 05:52 06:12 11:53 12:45 13:40 14:30 16:02 16:09 17:38 19:30
25 05:50 06:10 11:53 12:45 13:41 14:30 16:03 16:10 17:39 19:30
24 05:48 06:08 11:52 12:45 13:41 14:30 16:04 16:11 17:39 19:30
23 05:47 06:07 11:52 12:45 13:42 14:45 16:05 16:12 17:40 19:30
22 05:45 06:05 11:52 12:45 13:43 14:45 16:06 16:13 17:41 19:30
21 05:44 06:04 11:52 12:45 13:44 14:45 16:07 16:14 17:42 19:30
20 05:42 06:02 11:51 13:00 13:44 14:45 16:08 16:15 17:42 19:30
19 05:40 06:00 11:51 12:45 13:45 14:45 16:09 16:16 17:43 19:30
18 05:39 05:59 11:51 12:45 13:46 14:45 16:10 16:17 17:44 19:30
17 05:37 05:57 11:51 12:45 13:47 14:45 16:12 16:19 17:46 19:30
16 05:35 05:55 11:50 12:45 13:48 14:45 16:13 16:20 17:46 19:30
15 05:35 05:55 11:50 12:45 13:49 14:45 16:14 16:21 17:47 19:30
14 05:33 05:53 11:50 12:45 13:50 14:45 16:16 16:23 17:49 19:30
13 05:31 05:51 11:50 13:00 13:51 14:45 16:17 16:24 17:50 19:30
12 05:30 05:50 11:50 12:45 13:52 14:45 16:19 16:26 17:51 19:30
11 05:29 05:49 11:50 12:45 13:54 15:00 16:20 16:27 17:52 19:30
10 05:27 05:47 11:50 12:45 13:55 15:00 16:22 16:29 17:54 19:30
09 05:26 05:46 11:49 12:45 13:56 15:00 16:23 16:30 17:55 19:30
08 05:24 05:44 11:49 12:45 13:57 15:00 16:25 16:32 17:56 19:30
07 05:23 05:43 11:49 12:45 13:58 15:00 16:26 16:33 17:57 19:30
06 05:22 05:42 11:49 13:00 14:00 15:00 16:28 16:35 17:58 19:30
05 05:20 05:40 11:49 12:45 14:01 15:00 16:30 16:37 18:00 19:30
04 05:18 05:38 11:49 12:45 14:02 15:00 16:31 16:38 18:00 19:30
03 05:18 05:38 11:49 12:45 14:04 15:00 16:33 16:40 18:02 19:30
02 05:16 05:36 11:49 12:45 14:05 15:00 16:35 16:42 18:03 19:30
01 05:14 05:34 11:49 12:45 14:06 15:00 16:37 16:44 18:05 19:30

© 2023 EMCA | All rights reserved
POWERED BY APPSAGE